Quick-Links to the LOGS: 144Mhz - 50Mhz
| DATE | START | END | CALLSIGN | RPT Sent | Rpt RX | MODE | Locator | STATUS | COMMENTS |
| 07/07/2005 | 15:48 | 16:37 | LA4XGA | 27 | 27 | FSK441A | JO48AE | C | |
| 07/07/2005 | 21:48 | 22:30 | DO1EDK | 26 | FSK441A | JO31 | N/C | No report received | |
| 08/07/2005 | 07:11 | 07:18 | HA3UU | 27 | 29 | FSK441A | JN96JO | C | |
| 08/07/2005 | 11:05 | 11:15 | G4LOH | 57 | 57 | SSB | IO70JC | C | tropo |
| 08/07/2005 | 13:07 | 13:13 | DK3WG | 27 | 27 | FSK441A | JO72GI | C | |
| 08/07/2005 | 14:10 | 14:31 | IZ2DJP/P | 27 | 27 | FSK441A | JN81AP | C | |
| 08/07/2005 | 16:58 | 17:14 | I4YNO | 27 | 26 | FSK441A | JN54VF | C | |
| 08/07/2005 | 17:19 | 17:30 | DJ8MS | 26 | 26 | FSK441A | JO63CT | C | |
| 08/07/2005 | 17:30 | 17:39 | PA3FPQ | 37 | 27 | FSK441A | JO21UX | C | |
| 09/07/2005 | 05:00 | 06:30 | OH1NOR | 26 | 26 | FSK441A | KP00XL | C | 2240Km |
| 09/07/2005 | 08:40 | 08:54 | T98GTH | 27 | FSK441A | N/C | |||
| 09/07/2005 | 09:00 | 09:08 | IW4ARD | 27 | 27 | FSK441A | JN64FD | C | |
| 09/07/2005 | 12:50 | 12:58 | T98GTH | 26 | 26 | FSK441A | JN84OT | C | |
| 10/07/2005 | 07:20 | 07:23 | DK3SE | 55 | 55 | SSB | JN37VP | C | |
| 10/07/2005 | 08:20 | 08:29 | IK2YXK | 529 | 529 | CW | JN45OP | C | |
| 11/07/2005 | 21:37 | 21:54 | DF6YL | 26 | 26 | FSK441A | JO31WS | C | |
| 11/07/2005 | 22:14 | 22:24 | SM7FMX | 26 | 27 | FSK441A | C | ||
| 12/07/2005 | 07:45 | 08:24 | HB3YIT | 26 | 27 | FSK441A | JN46JE | C | |
| 12/07/2005 | 21:10 | 21:41 | EA1DDO | 26 | 26 | FSK441A | IN53UI | C | |
| 13/07/2005 | 06:51 | 07:09 | DL1DUR | 26 | 26 | FSK441A | JO70JV | C | |
| 13/07/2005 | 07:34 | 07:37 | OK1TEH | 26 | 37 | FSK441A | JO70FD | C | |
| 13/07/2005 | 07:55 | 08:00 | EA1YO | 59 | 59 | SSB | IN73XI | C | tropo |
| 13/07/2005 | 08:17 | 08:38 | G4RRA | 57 | 57 | SSB | IO80BS | C | tropo |
| 13/07/2005 | 19:41 | 20:10 | IW2BSQ | 26 | 26 | FSK441A | JN45UJ | C | |
| 15/07/2005 | 09:28 | 09:31 | F9OE | 56 | 55 | SSB | IN78QG | C | tropo |
| 15/07/2005 | 12:13 | 12:32 | G4DEZ | 26 | 27 | FSK441A | JO03AE | C | |
| 15/07/2005 | 16:25 | SV1OH | 59 | 59 | SSB | KM18VA | C | E's | |
| 15/07/2005 | 16:34 | SV1LK | 59 | 59 | SSB | KM17UW | C | E's | |
| 15/07/2005 | 16:42 | SV3GKE | 59 | SSB | N/C | E's No report copied | |||
| 15/07/2005 | 16:45 | LZ1ZP | 59 | 59 | SSB | KN22ID | C | E's | |
| 15/07/2005 | 16:45 | LZ1UQ | 59 | 59 | SSB | KN12PQ | C | E's | |
| 15/07/2005 | 16:46 | LZ5UV | 59 | 59 | SSB | KN12PR | C | E's | |
| 15/07/2005 | 16:47 | LZ1BB | 42 | 55 | SSB | KN12PQ | C | E's | |
| 15/07/2005 | 16:53 | LZ1QB | 59 | 57 | SSB | KN12RO | C | E's | |
| 15/07/2005 | 16:58 | LZ2HM | 57 | 59 | SSB | KN12QP | C | E's | |
| 15/07/2005 | 17:01 | LZ1KG | 57 | SSB | N/C | E's No report copied | |||
| 15/07/2005 | 17:06 | LZ2ZY | 59 | 59 | SSB | KN13OT | C | E's | |
| 15/07/2005 | 17:07 | YT1VP | 53 | 55-59 | SSB | JN94WG | C | E's | |
| 15/07/2005 | 17:11 | YO1DGH | 59 | 59 | SSB | KN03WH | C | E's | |
| 15/07/2005 | 17:15 | LZ1DP | 55 | 59 | SSB | KN??TK | C | E's | |
| 15/07/2005 | 17:21 | YU1MI | 59 | 59 | SSB | KN03QW | C | E's | |
| 15/07/2005 | 17:21 | YU1EV | 59 | 59 | SSB | KN04CN | C | E's | |
| 15/07/2005 | 17:24 | LZ1ZX | 59 | 57 | SSB | KN32I? | C | E's | |
| 15/07/2005 | 17:24 | EA1DDU | SSB | N/C | No reports copied or sent | ||||
| 15/07/2005 | 17:25 | YT1VV | 59 | 59 | SSB | JN94 | C | E's | |
| 15/07/2005 | 17:26 | YZ1KU | 57 | 59 | SSB | KN04ET | C | E's | |
| 15/07/2005 | 17:27 | YO3IZI | 59 | 59 | SSB | KN34BK | C | E's | |
| 15/07/2005 | 17:28 | YO9CFR | 58 | 59 | SSB | KN23KR | C | E's | |
| 15/07/2005 | 17:29 | YZ1DMM | 58 | 59 | SSB | KN13HD | C | E's | |
| 15/07/2005 | 17:31 | YO9FXQ | 59 | 59 | SSB | KN24KA | C | E's | |
| 15/07/2005 | 17:32 | LZ2PI | 58 | 59 | SSB | KN23XU | C | E's | |
| 15/07/2005 | 17:33 | YO9CFR | 58 | 59 | SSB | KN23KR | C | E's - duplicate! | |
| 15/07/2005 | 17:34 | YZ1EW | 55 | 59 | SSB | JN94XF | C | E's | |
| 15/07/2005 | 17:35 | LZ2BI | 55 | 59 | SSB | KN23 | C | E's | |
| 15/07/2005 | 17:38 | YU1GT | 55 | 59 | SSB | KN04LP | C | E's | |
| 15/07/2005 | 17:39 | YZ1JA | 55 | 59 | SSB | C | E's | ||
| 15/07/2005 | 17:39 | YO3CBZ | 59 | 59 | SSB | KN34BJ | C | E's | |
| 15/07/2005 | 17:40 | YO3FOU | 55 | 59 | SSB | KN34BK | C | E's | |
| 15/07/2005 | 17:40 | YO3DMU | 59 | 59 | SSB | KN34BJ | C | E's | |
| 15/07/2005 | 21:08 | 21:36 | CT1EKD | FSK441A | N/C | No Pings | |||
| 15/07/2005 | 21:41 | 22:00 | G3WWC | SSB/CW | N/C | Tropo - sigs too weak | |||
| 17/07/2005 | 05:00 | 06:00 | SM2CEW | FSK441A | KP15CR | N/C | No pings - Distance 2600Km too far! | ||
| 17/07/2005 | 06:08 | 06:48 | MI0KAM | FSK441A | IO65PE | N/C | Too few pings - received KAM call only | ||
| 17/07/2005 | 11:25 | 11:38 | PD0RFU | 26 | 27 | FSK441A | JO32LS | C | |
| 17/07/2005 | 11:44 | 12:10 | DH4FAJ | 26 | 27 | FSK441A | JN49EX | C | |
| 17/07/2005 | 12:16 | 12:20 | OK1XOD | 27 | 27 | FSK441A | C | ||
| 17/07/2005 | 16:19 | EA1CJF/P | 51 | 57 | SSB | IN73TA | C | ||
| 17/07/2005 | 21:15 | 21:29 | PE1AHX | 51 | 51 | SSB | JO21OS | C | Tropo - 1 min tx periods |
| 19/07/2005 | 07:50 | 07:59 | DG2TOM | 26 | 27 | FSK441A | JO62BM | C | |
| 20/07/2005 | 08:03 | 08:12 | DL4DD | 27 | 27 | FSK441A | C | ||
| 20/07/2005 | 08:13 | 08:26 | EI5FK | 27 | 27 | FSK441A | C | ||
| 20/07/2005 | 08:33 | 08:46 | OK2POI | 27 | 27 | FSK441A | JN99BL | C | POI has 80W and 8ele |
| 20/07/2005 | 10:48 | 10:49 | F9OE | 54 | 53 | SSB | IN78QG | C | |
| 20/07/2005 | 19:50 | 20:12 | RK3FG | O | RO | JT65B | KO86HP | C | EME #2 |
| 20/07/2005 | 20:20 | 20:29 | RW1AY/1 | RO | O | JT65B | KO68NJ | C | EME #3 |
| 20/07/2005 | 20:36 | 21:20 | UA4AQL | O | RO | JT65B | LO20QB | C | EME #4 |
| 21/07/2005 | 07:32 | 08:00 | G4ZTR | 26 | 26 | JT6M | JO01KW | C | |
| 21/07/2005 | 08:05 | 08:07 | G4ZTR | 53 | 52 | SSB | JO01KW | C | |
| 21/07/2005 | 09:10 | 09:35 | G4DCV | FSK441A | IO91OF | N/C | No pings | ||
| 21/07/2005 | 22:45 | PD0HCV | 26 | 27 | FSK441A | JO31FW | C | ||
| 22/07/2005 | 06:32 | 06:32 | SP7OGP | 27 | 27 | FSK441A | KO01AM | C | |
| 22/07/2005 | 21:50 | 22:02 | RU1AA | RO | O | JT65B | KP40XD | C | EME #5 |
Quick-Links to the LOGS: 144Mhz - 50Mhz
| DATE | START | END | CALLSIGN | RPT SENT | RPT RX | MODE | LOCATOR | STATUS | COMMENTS |
| 08/07/2005 | 09:52 | 09:52 | G0TSM | 59 | 59 | SSB | IO90HX | C | |
| 08/07/2005 | 09:54 | 09:54 | 3Z0RSC | 59 | 59 | SSB | JO72OD | C | |
| 08/07/2005 | 09:54 | 09:54 | G6TGO | 59 | 59 | SSB | IO83UJ | C | |
| 08/07/2005 | 09:55 | 09:55 | G4UPS | 59 | 59 | SSB | IO80JS | C | |
| 08/07/2005 | 09:57 | 09:57 | M0XLT | 59 | 59 | SSB | IO83WX | C | |
| 08/07/2005 | 09:57 | 09:57 | G3TBK | 59 | 57 | SSB | IO93QA | C | |
| 08/07/2005 | 10:11 | 10:11 | DL7CM | 599 | 599 | CW | JO62JI | C | |
| 08/07/2005 | 10:13 | 10:13 | IT9BJB | 599 | 599 | CW | JM77NM | C | |
| 08/07/2005 | 10:18 | 10:18 | OK2BKV | 599 | 599 | CW | JN89NL | C | |
| 08/07/2005 | 10:21 | 10:21 | OE3DCA | 559 | 599 | CW | JN87CX | C | |
| 08/07/2005 | 10:24 | 10:24 | DL9GTI | 579 | 579 | CW | JO63MH | C | |
| 08/07/2005 | 10:26 | 10:26 | OM8CH | 599 | 599 | CW | KN08PS | C | |
| 08/07/2005 | 12:29 | 12:29 | OK1UTC | 599 | 599 | CW | JN79OU | C | |
| 08/07/2005 | 12:31 | 12:31 | OK1MAC | 559 | 599 | CW | JN79QP | C | |
| 08/07/2005 | 13:00 | 13:00 | SP2HMT | 599 | 599 | CW | JO94FQ | C | |
| 08/07/2005 | 16:15 | 16:15 | CU3AK | 59 | 56 | SSB | HM68 | C | |
| 09/07/2005 | 07:11 | 07:11 | LZ1BK | 599 | 599 | CW | KN22JD | C | |
| 09/07/2005 | 07:14 | 07:14 | LZ1FG | 599 | 579 | CW | KN12OQ | C | |
| 09/07/2005 | 07:21 | 07:21 | YO7VJ | 599 | 599 | CW | KN14VG | C | |
| 09/07/2005 | 08:00 | 08:00 | IZ8CCP | 59 | 59 | SSB | JM89AI | C | |
| 09/07/2005 | 08:38 | 08:39 | F8RZ | 599 | 599 | CW | IN95VL | C | |
| 09/07/2005 | 08:55 | 08:57 | J48LI | 59 | 59 | SSB | KM08GN | C | |
| 09/07/2005 | 09:35 | 09:36 | IW9CTR | 559 | 559 | CW | JM77NM | C | |
| 09/07/2005 | 10:31 | 10:32 | CQ3A | 59 | 59 | SSB | IM12NR | C | |
| 09/07/2005 | 10:52 | 10:53 | 5T5SN | 55 | 55 | SSB | IK28AC | C | |
| 09/07/2005 | 11:50 | 11:51 | EH8EE | 59 | 59 | SSB | IL27HX | C | |
| 14/07/2005 | 09:57 | 09:58 | 9A7D | 59 | 59 | SSB | JN95EH | C | |
| 14/07/2005 | 10:00 | 10:02 | SP1EUS | 59 | 59 | SSB | JO74SE | C | |
| 14/07/2005 | 10:08 | 10:09 | I3DRE | 58 | 59 | SSB | JN66NI | C | |
| 14/07/2005 | 10:10 | 10:10 | SP6OUL | 57 | 59 | SSB | JO90BF | C | |
| 14/07/2005 | 10:12 | 10:13 | IV3PWA | 59 | 59 | SSB | JN66NE | C | |
| 14/07/2005 | 10:14 | 10:16 | OE6FGG | 59 | 59 | SSB | JN77RC | C | |
| 14/07/2005 | 20:50 | 20:50 | CT1HZE | 59 | 59 | SSB | IM57NH | C | |
| 17/07/2005 | 07:00 | 07:00 | UX2KA/P | 599 | 599 | CW | KO31CA | C | |
| 17/07/2005 | 07:10 | 07:11 | OK1JBR | 55 | 54 | SSB | JO70 | C | |
| 17/07/2005 | 07:15 | 07:16 | OK2POI | 599 | 599 | CW | JN99 | C | |
| 17/07/2005 | 07:17 | 07:18 | YO7VS | 599 | 599 | CW | KN14VH | C | |
| 17/07/2005 | 07:18 | 07:19 | YO7WEF | 599 | 599 | CW | KN14WH | C | |
| 17/07/2005 | 07:26 | 07:27 | LZ1UQ | 599 | 599 | CW | KN12PQ | C | |
| 17/07/2005 | 07:28 | 07:29 | LZ1XL | 599 | 599 | CW | KN12TO | C | |
| 17/07/2005 | 07:29 | 07:30 | OK2BZQ | 599 | 599 | CW | JN99GM | C | |
| 17/07/2005 | 07:31 | 07:32 | OM3CLS | 599 | 599 | CW | JN99FC | C | |
| 17/07/2005 | 07:36 | 07:37 | CQ3A | 59 | 59 | SSB | IM12NP | C | |
| 17/07/2005 | 07:38 | 07:39 | SQ6ELV | 59 | 59 | SSB | JO80 | C | |
| 17/07/2005 | 07:39 | 07:40 | SP9EVP | 599 | 599 | CW | JO90TX | C | |
| 17/07/2005 | 08:05 | 08:05 | OK1KIM | 59 | 59 | SSB | JO60 | C | |
| 17/07/2005 | 08:08 | 08:08 | 9A7D | 57 | 57 | SSB | JN95EH | C | |
| 17/07/2005 | 08:09 | 08:09 | UR5DDX | 59 | 59 | SSB | KN18DO | C | |
| 17/07/2005 | 08:15 | 08:15 | IW9HLM | 59 | 51 | SSB | JM77MN | C | |
| 17/07/2005 | 08:38 | 08:38 | SP2BDR | 59 | 59 | SSB | JO83UA | C | |
| 17/07/2005 | 08:43 | 08:43 | T99C | 59 | 59 | SSB | JN93EU | C | |
| 17/07/2005 | 08:45 | 08:45 | SP7BUZ | 59 | 59 | SSB | KO00HU | C | |
| 17/07/2005 | 08:46 | 08:46 | OM3ID | 59 | 59 | SSB | JN88ME | C | |
| 17/07/2005 | 08:48 | 08:48 | 9H5IR | 59 | 59 | SSB | JM75FU | C | |
| 17/07/2005 | 09:16 | 09:16 | IW9BJJ | 59 | 59 | SSB | JM67TI | C | |
| 17/07/2005 | 10:36 | 10:36 | EH7AIN/P | 599 | 599 | CW | IM76SU | C | |
| 17/07/2005 | 09:47 | 09:47 | EH7GO | 599 | 599 | CW | IM87DS | C | |
| 17/07/2005 | 10:10 | 10:18 | F5XF | 599 | 599 | CW | IN95UR | C | |
| 17/07/2005 | 10:40 | 10:41 | EH5HT | 59 | 59 | SSB | IM98 | C | |
| 17/07/2005 | 10:41 | 10:42 | EH5GLN | 59 | 59 | SSB | IM98HF | C | |
| 17/07/2005 | 10:43 | 10:44 | EH5NI | 599 | 599 | CW | IM97JX | C | |
| 17/07/2005 | 10:50 | 10:51 | GW3KJW | 59 | 59 | SSB | IO72PT | C | |
| 17/07/2005 | 11:12 | 11:13 | EH2ARD | 59 | 59 | SSB | IN93AH | C | |
| 17/07/2005 | 15:32 | 15:33 | Z36W | 59 | 59 | SSB | KN11CR | C | |
| 17/07/2005 | 15:33 | 15:34 | IZ7AUH | 59 | 59 | SSB | C | ||
| 17/07/2005 | 15:36 | 15:37 | LZ1ZP | 599 | 599 | CW | KN22ID | C | |
| 17/07/2005 | 15:37 | 15:38 | YU1EU | 599 | 599 | CW | KN04DW | C | |
| 17/07/2005 | 15:38 | 15:39 | YUACR | 599 | 599 | CW | KN13DV | C | |
| 17/07/2005 | 15:39 | 15:40 | S57AC | 599 | 599 | CW | JN76TN | C | |
| 17/07/2005 | 15:41 | 15:42 | IT9BJB | 599 | 599 | CW | JM77NM | C | |
| 17/07/2005 | 15:46 | 15:47 | LZ2BK | NC | No reports sent/received | ||||
| 17/07/2005 | 15:50 | 15:51 | SP2BDR | 59 | 59 | SSB | JO83 | C | |
| 17/07/2005 | 15:51 | 15:52 | IK0FTA | 59 | 59 | SSB | JN61GV | C | |
| 17/07/2005 | 15:53 | 15:53 | IW9HBY | 59 | 57 | SSB | JM77NN | C | |
| 17/07/2005 | 15:55 | 15:55 | IW8CEL | 59 | 59 | SSB | JN70EV | C | |
| 17/07/2005 | 17:00 | 17:00 | I3QDK | 599 | 599 | CW | JN65DX | C | |
| 17/07/2005 | 17:12 | 17:12 | OE3BCA | 599 | 599 | CW | JN87CX | C | |
| 17/07/2005 | 17:13 | 17:13 | OM3ID | 599 | 599 | CW | C | ||
| 17/07/2005 | 17:16 | 17:16 | OE50PPK | 59 | 59 | SSB | JN76FU | C | |
| 17/07/2005 | 17:17 | 17:17 | SP5ENM | 59 | 59 | SSB | KO02MK | C | |
| 17/07/2005 | 17:18 | 17:18 | SP6MLK | 59 | 59 | SSB | JO81QQ | C | |
| 17/07/2005 | 17:19 | 17:19 | SP6LTC | 59 | 59 | SSB | JO70VV | C | |
| 17/07/2005 | 17:19 | 17:19 | OK2VXV | 59 | 59 | SSB | JN99IO | C | |
| 17/07/2005 | 17:20 | 17:20 | OK1ADT | 59 | 59 | SSB | JO70VA | C | |
| 17/07/2005 | 17:21 | 17:21 | UR5TW | 59 | 59 | SSB | KN39MK | C | |
| 17/07/2005 | 17:23 | 17:23 | SP5OAP | 59 | 59 | SSB | KO02IJ | C | |
| 17/07/2005 | 17:25 | 17:25 | OE5EBO | 59 | 59 | SSB | JN68KD | C | |
| 17/07/2005 | 17:26 | 17:26 | I3DLI | 59 | 59 | SSB | JN65BK | C | |
| 17/07/2005 | 17:26 | 17:26 | I3DRE | 55 | 55 | SSB | JN66NI | C | |
| 17/07/2005 | 17:27 | 17:27 | OE2KZL | 57 | 55 | SSB | C | ||
| 17/07/2005 | 17:28 | 17:28 | IV3ZLT | 59 | 59 | SSB | JN65 | C | |
| 17/07/2005 | 17:33 | 17:33 | 9A3LN | 59 | 59 | SSB | JN95IN | C | |
| 17/07/2005 | 17:34 | 17:34 | HB9LBC | 59 | 59 | SSB | JN47HK | C | |
| 17/07/2005 | 17:34 | 17:34 | HB9TKS | 59 | 59 | SSB | JN47AE | C | |
| 17/07/2005 | 17:35 | 17:35 | OK1VDJ | 59 | 59 | SSB | JN79US | C | |
| 17/07/2005 | 17:36 | 17:36 | OM2FY/P | 59 | 59 | SSB | JN99WD | C | |
| 17/07/2005 | 17:36 | 17:36 | OK1DCS | 59 | 59 | SSB | JN78DX | C | |
| 17/07/2005 | 17:37 | 17:37 | SQ9HZM | 59 | 59 | SSB | JO90FB | C | |
| 17/07/2005 | 17:38 | 17:38 | IW3AMK | 59 | 59 | SSB | JN66QA | C | |
| 17/07/2005 | 17:38 | 17:38 | SP9KJU | 59 | 59 | SSB | JO90DB | C | |
| 17/07/2005 | 17:39 | 17:39 | HB9LCW | 59 | 59 | SSB | JN46SW | C | |
| 17/07/2005 | 17:40 | 17:40 | DF2NV | 59 | 59 | SSB | JN59OH | C | |
| 17/07/2005 | 17:41 | 17:41 | DJ1TU | 59 | 59 | SSB | JN48TR | C | |
| 17/07/2005 | 17:41 | 17:41 | DJ8QP | 59 | 59 | SSB | JN68JB | C | |
| 17/07/2005 | 17:44 | 17:44 | OK2BRD | 59 | 59 | SSB | JN99ET | C | |
| 17/07/2005 | 17:45 | 17:45 | SP8LXE | 55 | 57 | SSB | KO10WT | C | |
| 17/07/2005 | 17:45 | 17:45 | OE9MON | 59 | 59 | SSB | JN47VL | C | |
| 17/07/2005 | 17:46 | 17:46 | OK2STP | 59 | 59 | SSB | JN79RI | C | |
| 17/07/2005 | 17:47 | 17:47 | UR5DDX | 59 | 59 | SSB | KN18DO | N/C | Duplicate |
| 17/07/2005 | 17:48 | 17:48 | UR5LLK | 59 | 59 | SSB | KN56HN | C | |
| 17/07/2005 | 17:49 | 17:49 | UR5QU | 59 | 59 | SSB | KN77OL | C | |
| 17/07/2005 | 17:52 | 17:52 | SP4TKR | 55 | 59 | SSB | KO04GD | C | |
| 17/07/2005 | 17:53 | 17:53 | HB9RSO | 59 | 59 | SSB | JN36NV | C | |
| 17/07/2005 | 17:54 | 17:54 | HB9WNM | 59 | 59 | SSB | KN47JL | C | |
| 17/07/2005 | 17:56 | 17:56 | SP8CUR | 55 | 59 | SSB | KO10CB | C | |
| 17/07/2005 | 17:57 | 17:57 | SP5JTO | 59 | 59 | SSB | KO02LG | C | |
| 17/07/2005 | 18:00 | 18:00 | HB9FMN | 55 | SSB | N/C | No report received | ||
| 17/07/2005 | 18:02 | 18:02 | OE1WEU | 55 | 55 | SSB | JN88EG | C | |
| 17/07/2005 | 18:03 | 18:03 | OE2CAL | 59 | 59 | SSB | JN67NT | C | |
| 17/07/2005 | 18:04 | 18:04 | UY5ZZ | 55 | 59 | SSB | C | ||
| 17/07/2005 | 18:05 | 18:05 | DG2VE | 59 | 59 | SSB | JO61WC | C | |
| 17/07/2005 | 18:07 | 18:07 | F4BRF | 59 | 59 | SSB | C | ||
| 17/07/2005 | 20:42 | 20:42 | 9A3LN | 559 | 559 | CW | C | ||
| 17/07/2005 | 20:44 | 20:44 | LY2BAW | 599 | 599 | CW | KO25KA | C | |
| 21/07/2005 | 08:10 | 08:16 | G4ZTR | 26 | 26 | JT6M | JO01KW | C | |
| 21/07/2005 | 08:49 | 08:50 | LA5UF | 599 | 599 | CW | JO59AA | C | |
| 21/07/2005 | 08:51 | 08:52 | LA8WF | 559 | 529 | CW | JO59GV | C | |
| 21/07/2005 | 09:43 | 09:44 | SQ9W/P | 559 | 579 | CW | JO90SK | C | |
| 21/07/2005 | 09:46 | 09:47 | OK2BF | 599 | 579 | CW | JO80SF | C | |
| 21/07/2005 | 09:47 | 09:48 | OK1DOZ | 599 | 599 | CW | JN79XV | C | |
| 22/07/2005 | 15:13 | 15:14 | SP/DL9AJ | 559 | 579 | CW | JO90OP | C | |
| 22/07/2005 | 15:17 | 15:18 | DL7UKA | 599 | 599 | CW | JO50QF | C | |
| 22/07/2005 | 15:18 | 15:19 | DL4KG | 599 | 599 | CW | JN48OU | C | |
| 22/07/2005 | 15:21 | 15:22 | SP5GXL | 559 | 569 | CW | JO92UN | C | |
| 22/07/2005 | 15:26 | 15:27 | SP3IOE | 579 | 599 | CW | JO72WO | C | |
| 22/07/2005 | 15:27 | 15:28 | DK5AI | 599 | 599 | CW | JO51GO | C | |
| 22/07/2005 | 15:30 | 15:31 | DL7ARM | 599 | 599 | CW | JO62RJ | C | |
| 22/07/2005 | 15:35 | 15:36 | DL7HG | 599 | 559 | CW | JO62HO | C | |
| 22/07/2005 | 15:38 | 15:39 | PF7M | 559 | 579 | CW | JO22OC | C | |
| 22/07/2005 | 15:47 | 15:48 | SP1FPG | 59 | 59 | SSB | JO73GN | C | |
| 22/07/2005 | 15:51 | 15:52 | DM3AWK | 57 | 58 | SSB | JO50DX | C | |
| 22/07/2005 | 15:53 | 15:53 | OZ2BC | 59 | 59 | SSB | JO55ST | C | |
| 22/07/2005 | 15:53 | 15:54 | OZ1KEF | 59 | 59 | SSB | JO56BC | C | |
| 22/07/2005 | 15:54 | 15:54 | OZ1BNN | 59 | 59 | SSB | JO55PM | C | |
| 22/07/2005 | 15:54 | 15:55 | PA3DOL | 59 | 59 | SSB | JO22MT | C | |
| 22/07/2005 | 15:55 | 15:55 | PA7TA | 59 | 59 | SSB | JO33BC | C | |
| 22/07/2005 | 15:56 | 15:56 | OZ0JD | 59 | 59 | SSB | JO47XA | C | |
| 22/07/2005 | 15:57 | 15:57 | OZ5TG | 59 | 59 | SSB | JO45VW | C | |
| 22/07/2005 | 15:57 | 15:57 | DL8LF | 59 | 59 | SSB | JO43WL | C | |
| 22/07/2005 | 15:58 | 15:58 | PA9RZ | 59 | 59 | SSB | JO22GF | C | |
| 22/07/2005 | 15:59 | 15:59 | DC8QB | 59 | 59 | SSB | JO44SM | C | |
| 22/07/2005 | 16:00 | 16:00 | PA/EB3CZS/M | 59 | 59 | SSB | JO33CJ | C | |
| 22/07/2005 | 16:00 | 16:00 | OZ2PJ | 59 | 59 | SSB | JO65ER | C | |
| 22/07/2005 | 16:01 | 16:01 | DL7SB | 59 | 59 | SSB | JO54BJ | C | |
| 22/07/2005 | 16:01 | 16:01 | DL7HG | 59 | 55 | SSB | JO62HO | C | |
| 22/07/2005 | 16:03 | 16:03 | SP3AGE | 59 | 55 | SSB | JO83FG | C | |
| 22/07/2005 | 16:04 | 16:04 | PE1HWO | 59 | 55 | SSB | JO21GV | C | |
| 22/07/2005 | 16:05 | 16:05 | SM6MVE | 52 | 55 | SSB | JO67WW | C | |
| 22/07/2005 | 16:07 | 16:07 | OZ2PBS | 59 | 59 | SSB | JO55XJ | C | |
| 22/07/2005 | 16:11 | 16:11 | OZ3ZW | 59 | 59 | SSB | JO54RS | C | |
| 22/07/2005 | 16:15 | 16:15 | OZ1KLI | 55 | 58 | SSB | JO46EN | C | |
| 22/07/2005 | 16:16 | 16:16 | PE1BTX | 59 | 59 | SSB | JO22XW | C | |
| 22/07/2005 | 16:18 | 16:18 | GI4NKB | 59 | 59 | SSB | IO74BO | C | |
| 22/07/2005 | 16:19 | 16:19 | F5EOT | 59 | 59 | SSB | IN94PR | C | |
| 22/07/2005 | 16:20 | 16:20 | GI8SKN | 57 | 57 | SSB | IO74DR | C | |
| 22/07/2005 | 16:21 | 16:21 | SM7VXS | 59 | 59 | SSB | JO65UV | C | |
| 22/07/2005 | 16:23 | 16:23 | DG9YIH | 59 | 59 | SSB | JO32QI | C | |
| 22/07/2005 | 16:27 | 16:27 | G6DOX | 59 | 59 | SSB | IO84NU | C | |
| 22/07/2005 | 16:28 | 16:28 | MM0ERK/M | 57 | 59 | SSB | IO86RQ | C | |
| 22/07/2005 | 16:30 | 16:30 | MM0TFU | 55 | 57 | SSB | IO75QH | C | |
| 22/07/2005 | 16:30 | 16:30 | SM7GVF | 59 | 57 | SSB | JO77GA | C | |
| 22/07/2005 | 16:33 | 16:37 | GM4NFC | 59 | 59 | SSB | IO75RI | C | |
| 22/07/2005 | 16:38 | 16:38 | MM0CDW | 59 | 59 | SSB | IO75NV | C | |
| 23/07/2005 | 07:36 | 07:36 | YO2IS | 599 | 599 | CW | KN05PS | C | |
| 23/07/2005 | 07:51 | 07:52 | YZ1LQ | 559 | 559 | CW | KN04FT | C |
Quick-Links to the LOGS: 144Mhz - 50Mhz
QSLs for F1VJQ may be sent via REF Bureau or direct (See below)
If you QSL direct, please enclose a return envelope - QSL via G8APZ (QTHR). The address is on qrz.com under F1VJQ.