DXpedition to JN32 square
F1VJQ/p and F5VHX/p (JN32cx) 27th October-4th November 2006
Log
| Date | Start UTC | End UTC | Callsign | Rpt TX | Rpt RX | Mode | Locator | C or N/C | Comments |
| F5VHX/P | | | | | | | | | |
| 27/10/06 | 20:04 | 20:12 | DJ9MG | R26/R | 26/R | FSK | JO52 | C | MS |
| 27/10/06 | 20:12 | 20:14 | DH3VE | R38/R | 38/R | FSK | JN39 | C | MS |
| 27/10/06 | 20:18 | 20:22 | SP2JYR | R27/R | 26/R | FSK | JO92 | C | MS |
| 27/10/06 | 20:39 | 21:04 | DG6JF/P | 27/R | R27 | FSK | | N/C | MS |
| 27/10/06 | 21:04 | 21:08 | SP6GWB | R27/R | 27/R | FSK | JO80 | C | MS |
| 27/10/06 | 21:08 | 21:23 | DF8IK | R27/R | 27/R | FSK | JO30 | C | MS |
| 27/10/06 | 21:24 | 21:28 | DL1YMK | R37/R | 27/R | FSK | JO31 | C | MS |
| 27/10/06 | 21:32 | 21:39 | DL8DBU | R27/R | 28/R | FSK | JO30 | C | MS |
| 27/10/06 | 21:43 | 22:44 | PA5KM | R28/R | 28/R | FSK | JO11 | C | MS |
| 27/10/06 | 22:31 | 22:44 | YU1IO | R27/R | 27/R | FSK | KN04 | C | MS |
| 27/10/06 | 22:53 | 23:06 | LA4YGA | R26/R | 26/R | FSK | JO48 | C | MS |
| 27/10/06 | 23:08 | 23:19 | PA3BIY | R27 | 27 | FSK | | N/C | MS |
| F1VJQ/P | | | | | | | | | |
| 28/10/06 | 05:00 | 05:14 | DL8EBW | R27/R | 27/R27/73 | FSK | JO31 | C | MS |
| 28/10/06 | 05:21 | 05:25 | IW4ARD | R27/R/73 | 27/R/73 | FSK | JN64 | C | CONTINUOUS TROPO |
| 28/10/06 | 05:28 | 05:32 | S57TW | R27/R | 27/R | FSK | | C | MS |
| 28/10/06 | 05:36 | 05:40 | HA5UK | R27/R | 27/R | FSK | JN97 | C | MS |
| 28/10/06 | 06:39 | 06:50 | S54T | R27/R | 27/R | FSK | JN75 | C | MS |
| 28/10/06 | 06:50 | 07:03 | DG5CST | R28/R | 26/R | FSK | JO60 | C | MS |
| 28/10/06 | 07:04 | 07:07 | SP2MKO | R38/R | 27/R | FSK | JO93 | C | MS |
| 28/10/06 | 07:08 | 07:17 | SP2IQW | 37/R | R27/R | FSK | JO94 | C | MS |
| 28/10/06 | 07:18 | 07:23 | DG2KBC | R37/R | 26/R | FSK | JN58 | C | MS |
| 28/10/06 | 07:23 | 07:25 | DK3WG | R39/R | 27/R | FSK | JO72 | C | MS |
| 28/10/06 | 07:25 | 07:35 | DL8BDU | R37/R | 27/R | FSK | JO43 | C | MS |
| 28/10/06 | 07:36 | 07:41 | SP6VGJ | R38/R | 26/R | FSK | JO81 | C | MS |
| 28/10/06 | 07:41 | 07:46 | S51AT | R37 | 26 | FSK | JN75 | N/C | MS |
| 28/10/06 | 07:46 | 07:50 | YU7EW | R37/R | 27/R | FSK | KN05 | C | MS |
| 28/10/06 | 07:50 | 07:52 | DL4DWA | R38/R | 27/R | FSK | JO61 | C | MS |
| 28/10/06 | 07:53 | 07:55 | HA8CE | R37/R | 27/R | FSK | KN06 | C | MS |
| 28/10/06 | 07:56 | 08:07 | S51AT | R37 | 26 | FSK | JN75 | N/C | MS |
| 28/10/06 | 07:59 | 07:59 | IK1PAG | 59 | 59 | SSB | JN35 | C | TROPO |
| 28/10/06 | 08:25 | 08:29 | PA4PS | R37/R | 26/R | FSK | JO33 | C | MS |
| 28/10/06 | 08:31 | 08:31 | F6HTJ | 59 | 59 | SSB | JN12 | C | TROPO |
| 28/10/06 | 08:32 | 08:32 | TK5JJ | 59 | 59 | SSB | JN41 | C | TROPO |
| 28/10/06 | 08:33 | 08:33 | F6GOR | 57 | 54 | SSB | JN33 | C | TROPO |
| 28/10/06 | 08:35 | 08:35 | EB5HMY | 59 | 59 | SSB | IM99 | C | TROPO |
| 28/10/06 | 08:38 | 08:38 | EA9IB | 59 | 59 | SSB | IM85 | C | TROPO |
| 28/10/06 | 08:42 | 08:42 | EA3ADW | 59 | 59 | SSB | JN11 | C | TROPO |
| 28/10/06 | 09:06 | 09:30 | PA3BIY | 27/R27/R | 27/R | FSK | JO22 | C | MS |
| 28/10/06 | 09:30 | 09:37 | OZ2M | R27/R | 27/R | FSK | JO65 | C | MS |
| 28/10/06 | 09:37 | 09:48 | PA2M | R27/R | 27/R | FSK | JO21 | C | MS |
| 28/10/06 | 09:49 | 10:18 | PD0ORT | R26 | 27 | FSK | | N/C | MS |
| 28/10/06 | 10:19 | 10:39 | G4RGK | 27/R | R26/R | FSK | IO91 | C | MS |
| 28/10/06 | 10:40 | 10:45 | G0UWK | R27/R | 26/R | FSK | IO83 | C | MS |
| 28/10/06 | 10:46 | 10:55 | G4AEP | R27/R | 26/R | FSK | IO91 | C | MS |
| 28/10/06 | 10:56 | 11:04 | DG6JF/P | 27/R | R27 | FSK | | C | MS |
| 28/10/06 | 11:05 | 11:11 | DG5CST | R27/R | 27/R | FSK | JO60 | C | MS |
| 28/10/06 | 11:12 | 11:13 | IK4PMB | 27 | | FSK | | N/C | |
| 28/10/06 | 11:13 | 11:13 | IK4PMB | 57 | 55 | SSB | JN54 | C | TROPO |
| 28/10/06 | 11:16 | 11:32 | YU7MS | R27/R | 26/R | FSK | KN05 | C | MS |
| 28/10/06 | 11:57 | 12:17 | DL9MS | R27/R | 26/R | FSK | JO54 | C | MS |
| 28/10/06 | 12:26 | 12:35 | DL3YEL | R27/R | 26/R | FSK | JO41 | C | MS |
| 28/10/06 | 13:17 | 13:17 | EA3CBH/6 | 57 | 57 | SSB | JM19 | C | TROPO |
| 28/10/06 | 13:19 | 13:19 | IW5DOP/5 | 59 | 59 | SSB | JN53 | C | TROPO |
| 28/10/06 | 13:21 | 13:21 | EA3RU | 57 | 58 | SSB | JN01 | C | TROPO |
| 28/10/06 | 13:30 | 13:30 | IT9TVF | 59 | 59 | SSB | JM68 | C | TROPO |
| 28/10/06 | 13:46 | 13:49 | IZ8BAD | 55 | 55 | SSB | JM88 | C | TROPO |
| 28/10/06 | 13:51 | 13:51 | EB3DSF | 55 | 55 | SSB | JN11 | C | TROPO |
| 28/10/06 | 14:09 | 14:11 | I5LN | 59 | 59 | SSB | JN53 | C | TROPO |
| 28/10/06 | 14:12 | 14:14 | I5MZY | 59 | 59 | SSB | JN53 | C | TROPO |
| 28/10/06 | 14:14 | 14:16 | F1SPL | 57 | 59 | SSB | JN33 | C | TROPO |
| 28/10/06 | 14:17 | 14:19 | EA5GRD | 57 | 57 | SSB | IM99 | C | TROPO |
| 28/10/06 | 14:20 | 14:21 | I0UGB | 59 | 57 | SSB | JN62 | C | TROPO |
| 28/10/06 | 14:24 | 14:25 | F4EXB/P | 55 | 59 | SSB | JN33 | C | TROPO |
| 28/10/06 | 14:27 | 14:29 | IZ0GUG | 55 | 55 | SSB | JN61 | C | TROPO |
| 28/10/06 | 14:30 | 14:31 | I1PIK | 57 | 57 | SSB | JN44 | C | TROPO |
| 28/10/06 | 14:32 | 14:33 | F1DRN | 55 | 55 | SSB | JN23 | C | TROPO |
| 28/10/06 | 14:34 | 14:39 | I8MPO | 55 | 57 | SSB | JN70 | C | TROPO |
| 28/10/06 | 14:42 | 14:43 | IW0GPN | 53 | 53 | SSB | | C | TROPO |
| 28/10/06 | 14:44 | 14:45 | IZ0CBD | 55 | 55 | SSB | JN61 | C | TROPO |
| 28/10/06 | 15:46 | 15:57 | DL1YMK | R38/R | 27/R | FSK | | C | MS |
| F5VHX/P | | | | | | | | | |
| 28/10/06 | 19:17 | 19:20 | OK1UGA | R27/R | 27/R | FSK | JO80 | C | MS |
| 28/10/06 | 19:20 | 19:30 | PA0PVW | 27/R | R27/73 | FSK | JO22 | C | MS |
| 28/10/06 | 19:31 | 19:50 | SP9TTG | R27/R | 26/R/73 | FSK | JO90 | C | MS |
| 28/10/06 | 19:50 | 19:50 | OK2PM | R27/R | 38/R | FSK | JN99 | C | MS |
| 29/10/06 | 05:00 | 05:00 | DL5MAE | 529 | 539 | CW | JN58 | C | TROPO |
| 29/10/06 | 05:35 | 05:43 | PA3CMC | R27/R | 26/R | FSK | JO21 | C | MS |
| 29/10/06 | 05:57 | 05:59 | LZ2FO | R27/R | 26/R | FSK | KN13 | C | MS |
| 29/10/06 | 05:59 | 06:03 | YU1IO | R27/R | 27/R | FSK | KN04 | C | MS |
| 29/10/06 | 06:29 | 06:37 | OZ8FR | R27/R | 26/R | FSK | JO55 | C | MS |
| 29/10/06 | 06:38 | 06:44 | G4RRA | 27/R | R26/R | FSK | IO80 | C | MS |
| 29/10/06 | 06:45 | 06:54 | OE3FVU | R27/R | 26/R/73 | FSK | JN78 | C | MS |
| 29/10/06 | 06:55 | 07:00 | S51AT | R27/R | 26/R/73 | FSK | JN75 | C | MS |
| 29/10/06 | 07:01 | 07:08 | OM3BC | R27/R | 26/R/73 | FSK | | C | MS |
| 29/10/06 | 07:09 | 07:09 | HB9DFG | 27 | | FSK | | N/C | |
| 29/10/06 | 07:12 | 07:41 | SM7GVF | R27 | 27 | FSK | | N/C | MS |
| 29/10/06 | 07:56 | 08:08 | SM7GVF | R27/R | 27/R | FSK | | C | MS |
| 29/10/06 | 08:11 | 08:16 | PE1BTX | R27/73 | 26/R | FSK | | C | MS |
| 29/10/06 | 08:19 | 08:22 | PA1GYS | R26/R | 26/R | FSK | | C | MS |
| 29/10/06 | 08:24 | 08:36 | HA5OV | R26/R | 27/R | FSK | JN97 | C | MS |
| 29/10/06 | 08:37 | 08:42 | PA2M | 26 | | FSK | | N/C | MS |
| 29/10/06 | 08:43 | 08:43 | DL5GAC | R26 | 26 | FSK | | N/C | MS |
| 29/10/06 | 09:02 | 09:02 | HA5CRX | R26/R | 27/R | FSK | | C | MS |
| 29/10/06 | 09:20 | 09:20 | G4ZTR | R26/R | 26/R | FSK | JO01 | C | MS |
| 29/10/06 | 09:31 | 09:31 | PA2M | R26/R | 26/R | FSK | JO21 | C | MS |
| 29/10/06 | 09:42 | 09:53 | I1PIK | 38/R38/R | 26/R | FSK | | C | TROPO |
| 29/10/06 | 09:57 | 09:59 | F9HS | 59 | 59 | SSB | | C | TROPO |
| 29/10/06 | 10:00 | 10:00 | F5DE | 439 | 55 | CW/SSB | JN05 | C | TROPO |
| 29/10/06 | 10:31 | | DK3EE | R27/R | 27/R | FSK | JO41 | C | MS |
| 29/10/06 | 11:18 | 11:18 | IZ5ILX | 57 | 57 | SSB | JN54 | C | TROPO |
| 29/10/06 | 11:23 | | EA6VQ | 58 | 59 | SSB | JM19 | C | TROPO |
| 29/10/06 | 11:37 | 11:37 | IW5ADB | 59 | 59 | SSB | JN53 | C | TROPO |
| 29/10/06 | 11:52 | 11:57 | YU1EV | R26/R | 27/R | FSK | | C | MS |
| 29/10/06 | 13:17 | 13:40 | GM4CXM | | | FSK | | N/C | MS |
| 29/10/06 | 13:51 | | G4IGO | | | FSK | | N/C | MS (SENDING VXH/P) |
| 29/10/06 | 14:17 | 14:25 | G4IGO | | | FSK | | N/C | MS (SENDING VXH/P) |
| 29/10/06 | 14:59 | 14:59 | IK1RAN | 59 | 59 | SSB | JN44 | C | TROPO |
| 29/10/06 | 15:03 | 15:10 | IK1RAN | 51 | 51 | SSB | JN44 | C | TROPO (432MHZ) |
| 29/10/06 | 15:19 | 15:19 | IZ5ILX | 59 | 59 | SSB | | C | TROPO |
| 29/10/06 | 15:24 | 15:24 | I5CTE/P | 59 | 59 | SSB | JN63 | C | TROPO |
| 29/10/06 | 16:19 | 16:19 | F4EXB | 59 | 59 | SSB | JN33 | C | TROPO |
| 29/10/06 | 16:24 | 16:24 | IZ1BDQ | 59 | 59 | SSB | JN33 | C | TROPO |
| 29/10/06 | 18:05 | 18:05 | IV3GBO | 55 | 55 | SSB | JN66 | C | TROPO |
| 29/10/06 | 18:06 | 18:06 | IW3GXW | 55 | 55 | SSB | JN65 | C | TROPO |
| 29/10/06 | 18:08 | 18:08 | I3MEK | 59 | 59 | SSB | JN55 | C | TROPO |
| 29/10/06 | 18:19 | 18:19 | HB9DFG | 54-55 | 52-55 | SSB | JN37 | C | TROPO |
| 29/10/06 | 18:40 | 18:40 | IK6LZA | 59 | 59 | SSB | JN63 | C | TROPO |
| 29/10/06 | 18:51 | 18:51 | EA3ABZ | 59 | 55 | SSB | JN11 | C | TROPO |
| 29/10/06 | 18:53 | 18:53 | EA3DJL | 57 | 57-59 | SSB | JN11 | C | TROPO |
| 29/10/06 | 18:57 | 18:57 | IZ5ILX | 59 | 59 | SSB | | C | TROPO |
| 29/10/06 | 19:54 | 19:54 | DL6BF | R27/R | 27/R/73 | FSK | JO32 | C | MS |
| 29/10/06 | 20:18 | 20:30 | PA3COB | 27/R27/R | 26/R | FSK | JO32 | C | MS |
| 29/10/06 | 20:30 | | PA2CHR | R27/R/73 | 26/R | FSK | JO22 | C | MS |
| 29/10/06 | 20:47 | | DH3VE | 52 | 55 | SSB | JN39 | C | TROPO |
| 29/10/06 | 20:51 | 21:00 | PA3CEE | 27/R27/R | 27/R | FSK | JO33 | C | MS |
| 29/10/06 | 21:01 | 21:08 | PA3FPQ | R27/R | 27/R | FSK | JO22 | C | MS |
| 29/10/06 | 21:09 | 21:15 | DL3LST | 27/R27/R | 26/R | FSK | JO61 | C | MS |
| 29/10/06 | 21:16 | 21:22 | PE1LWT | R27/73 | 37/R | FSK | JO22 | C | MS |
| 29/10/06 | 21:23 | | PA4EME | R27/R | 27/R/73 | FSK | JO20 | C | MS |
| 29/10/06 | 21:59 | 22:01 | DF6YL | R27/R | 26/R | FSK | JO31 | C | MS |
| 29/10/06 | 22:02 | 22:10 | PD0ORT | R27/R | 27/R | FSK | JO23 | C | MS |
| 29/10/06 | 22:11 | | SM5CUI | R26/R | 26/R | FSK | JO89 | C | MS |
| 29/10/06 | 22:33 | 23:32 | S54O | R27/R/73 | 27/R/73 | FSK | JN75 | C | MS |
| 30/10/06 | 05:26 | | G7RAU | 449 | 519 | CW | IO90 | C | TROPO!! |
| 30/10/06 | 05:35 | | G7RAU | 559 | 559 | CW | IO90 | C | TROPO!! |
| 30/10/06 | 05:39 | | G7RAU | 579 | 579 | CW | IO90 | C | TROPO!! |
| 30/10/06 | 05:43 | 05:43 | ON4FI | 519 | 529 | CW | JO20 | C | TROPO!! |
| 30/10/06 | 05:45 | 05:45 | ON5? | | | SSB | | N/C | TROPO |
| 30/10/06 | 05:49 | 05:49 | M5??? | | | SSB | | N/C | TROPO |
| F1VJQ/P | | | | | | | | | |
| 30/10/06 | 06:17 | 06:17 | EA4/DJ4UF | 27/R | R46/R | FSK | | C | BACKSCATTER |
| 30/10/06 | 06:46 | 06:52 | G0GMB | R27/R | 26/R | FSK | IO92 | C | MS |
| 30/10/06 | 07:06 | 07:32 | GM4CXM | 26/R | R27/R | FSK | IO75 | C | MS - 12S BURST! |
| 30/10/06 | 07:43 | 07:50 | PD0ORT | R26/73 | 27/R | FSK | JO23 | C | MS |
| 30/10/06 | 07:50 | 07:54 | G8VYK | R26/73 | 26/R | FSK | JO01 | C | MS |
| 30/10/06 | 07:58 | 08:03 | OK2PM | R26 | 26 | FSK | JN99 | C | MS |
| 30/10/06 | 08:04 | 08:13 | HA5LV | 26 | | FSK | | N/C | MS |
| 30/10/06 | 08:18 | 08:39 | HA6NQ | R26/R | 26/R | FSK | JN98 | C | MS |
| 30/10/06 | 08:39 | 09:06 | HA5LV | 26/R | R26/R | FSK | JN97 | C | MS |
| 30/10/06 | 09:06 | 09:23 | SP6HED | 27 | | FSK | | N/C | MS |
| 30/10/06 | 09:25 | 09:36 | OK1TEH | R27/R | 37/R | FSK | JO70 | C | MS |
| 30/10/06 | 09:37 | 09:53 | OE3DXA/1 | 27/R | R27/R | FSK | | C | MS |
| 30/10/06 | 09:54 | 10:28 | S57LM | R26/R | 26/R | FSK | JN76 | C | MS |
| 30/10/06 | 10:29 | 10:33 | SP2JYR | R39/R | 39/R | FSK | JO92 | C | MS |
| 30/10/06 | 10:33 | 10:39 | S51WX | R37/R | 27/R | FSK | JN75 | C | MS |
| 30/10/06 | 10:39 | 10:44 | DF2ZC | R36/R | 26/R | FSK | JO30 | C | MS |
| 30/10/06 | 10:44 | 10:51 | DF5NK | R27/R | 27/R | FSK | | C | MS |
| 30/10/06 | 10:52 | 11:08 | DK5WL | R26/R | 26/R | FSK | JN39 | C | MS |
| 30/10/06 | 11:09 | 11:31 | OZ5AGJ | R27/R | 27/R | FSK | JO56 | C | MS |
| 30/10/06 | 11:14 | 11:15 | F4CYZ | 59 | 26 | FSK/SSB | JN38 | C | TROPO |
| 30/10/06 | 11:32 | 11:35 | DJ9CZ | R37/R | 27/R | FSK | JO31 | C | MS |
| 30/10/06 | 11:37 | 11:39 | F4CYZ | R37/R | 26/R | FSK | JN38 | C | MS |
| 30/10/06 | 11:46 | 11:51 | G3LTF | R37/R | 26/R | FSK | IO91 | C | MS |
| 30/10/06 | 11:52 | 12:05 | PA3BGM | R26 | 26 | FSK | JO33 | N/C | MS |
| 30/10/06 | 12:05 | 12:12 | DF6YL | R26/73 | 38/R | FSK | JO31 | C | MS |
| 30/10/06 | 12:18 | | IT9VDQ | R26/R | 26/R26 | FSK | JM68 | C | MS |
| 30/10/06 | 13:00 | 13:09 | CT1HZE | R27/R | 27/R | FSK | IM57 | C | MS |
| 30/10/06 | 13:21 | 13:38 | DL0VV | R26/73 | 26/R | FSK | JO64 | C | MS |
| 30/10/06 | 13:43 | 13:48 | DL6ZAU | R26/73 | 26/R | FSK | JO40 | C | MS |
| 30/10/06 | 14:09 | 14:30 | DG9YIH | R27/73 | 26/R | FSK | JO32 | C | MS |
| 30/10/06 | 15:02 | 15:45 | M0IKB | 26/R | R26 | FSK | IO94 | C | MS |
| 30/10/06 | 15:45 | 15:59 | GU8FBO | R26 | 26 | FSK | | N/C | MS |
| 30/10/06 | 16:14 | 16:36 | PI4HSG | R26 | 26/R | FSK | | C | MS |
| 30/10/06 | 16:39 | 16:53 | OE5MPL | | | FSK | JN78 | N/C | MS (ONLY SENT US LOCATOR) |
| 30/10/06 | 17:14 | 17:43 | DL4AO | 26/R | R26/R/73 | FSK | JO42 | C | MS |
| 30/10/06 | 19:01 | 19:02 | IK1RAN | 59 | 59 | SSB | JN44 | C | TROPO |
| 30/10/06 | 19:06 | 19:06 | IV3DXW | 55 | 56 | SSB | JN65 | C | TROPO |
| 30/10/06 | 19:08 | 19:09 | F5VIK | 59 | 59 | SSB | JN33 | C | TROPO |
| 30/10/06 | 19:29 | 19:54 | DL5GAC | 26/R | R26/73 | FSK | JN47 | C | MS |
| 30/10/06 | 19:56 | 20:05 | DL6ZAU | R26/73 | 26/R | FSK | JO40 | C | MS |
| 30/10/06 | 20:20 | 20:45 | DK9TU | 26/R | R27/73 | FSK | JN48 | C | MS |
| 30/10/06 | 20:38 | 20:38 | IW4CJM | 55 | 55 | SSB | JN63 | C | TROPO |
| 30/10/06 | 20:39 | 20:39 | IW3HUL | 55 | 55 | SSB | JN65 | C | TROPO |
| 30/10/06 | 20:55 | 21:05 | YU1IO | R27 | 27/R | FSK | KN04 | C | MS |
| 30/10/06 | 21:05 | 21:26 | LZ1ZP | 27/R | R27/R/73 | FSK | KN22 | C | MS |
| 30/10/06 | 21:29 | 21:32 | OM3BC | R27/R | 26/R | FSK | | C | MS |
| 30/10/06 | 21:33 | 21:39 | HA5CW | R27/R | 27/R | FSK | JN97 | C | MS |
| 30/10/06 | 21:39 | 21:57 | S54O | R27/R | 28/R | FSK | JN75 | C | MS |
| 30/10/06 | 22:37 | 22:38 | IZ0CVK | 52 | 51 | SSB | JN61 | C | MS |
| 30/10/06 | 23:01 | 23:24 | PE2PE | R27/R | 27/R | FSK | JO21 | C | MS |
| 30/10/06 | 23:24 | 23:35 | PA3FSA | R27/R | 26/R | FSK | JO23 | C | MS |
| 30/10/06 | 23:35 | 23:47 | DJ9MG | R27 | 27/R | FSK | JO52 | C | MS |
| F5VHX/P | | | | | | | | | |
| 31/10/06 | 07:28 | 07:50 | SP6HED | R27/R/73 | 27/R27/R/73 | FSK | JO80 | C | MS |
| 31/10/06 | 07:51 | 07:58 | DJ8MS | 26/R | R27/73 | FSK | JO63 | C | MS |
| 31/10/06 | 07:59 | 08:05 | HA0HO | R26/R | 26/R/73 | FSK | KN07 | C | MS |
| 31/10/06 | 08:16 | 08:28 | HA5LV | R26/R | 26/R | FSK | JN97 | C | MS |
| 31/10/06 | 08:28 | 08:40 | DG6SYL | R26/R/73 | 27/R/73 | FSK | JO53 | C | MS |
| 31/10/06 | 08:40 | 08:48 | HA5CW | 27 | | FSK | | N/C | MS |
| 31/10/06 | 08:48 | 08:53 | DK7OM | R27/R | 27/R/73 | FSK | | C | MS |
| 31/10/06 | 08:54 | 09:04 | HA5CW | R27/R | 27/R | FSK | | C | MS |
| 31/10/06 | 09:04 | 09:17 | PA4PS | R26/R | 26/R | FSK | | C | MS |
| 31/10/06 | 09:13 | 09:22 | DL5AG | R26/R | 27/R/73 | FSK | JO41 | C | MS |
| 31/10/06 | 09:51 | 10:11 | PI4HSG | R26/R | 26/R/73 | FSK | | C | MS |
| 31/10/06 | 10:12 | 10:18 | DJ9CZ | R27/R/73 | 27/R/73 | FSK | | C | MS |
| 31/10/06 | 10:18 | 10:27 | DL4DWA | R27/R/73 | 27/R/73 | FSK | | C | MS |
| 31/10/06 | 10:42 | 11:33 | OK1FD | R27 | 27 | FSK | JO60 | N/C | MS |
| 31/10/06 | 11:36 | | F5GHP | R27/R | 26/R/73 | FSK | IN96 | C | MS |
| 31/10/06 | 15:47 | | IK2JUG | 53 | 53 | SSB | JN45 | C | TROPO |
| 31/10/06 | 16:01 | 16:43 | S57SU | 26/R/73 | R28/73 | FSK | JN76 | C | TROPO |
| 31/10/06 | 18:38 | | DL9NDW | R26/R | 26/R | FSK | | C | MS |
| 31/10/06 | 18:50 | 18:57 | SP4MPB | R26/R | 26/R/73 | FSK | KO03 | C | MS |
| 31/10/06 | 19:07 | | OZ6ABA | R26/R | 26/R/73 | FSK | JO57 | C | MS |
| 31/10/06 | 19:51 | 20:31 | GU8FBO | 26 | | FSK | | N/C | MS |
| 31/10/06 | 21:00 | | IK1RAN | 55 | 55 | SSB | JN44 | C | TROPO |
| 31/10/06 | 21:01 | | F/3A2HB | 56 | 56 | SSB | | C | TROPO |
| 31/10/06 | 21:04 | | IK5DHL | 55 | 57 | SSB | JN53 | C | TROPO |
| 31/10/06 | 21:14 | | I5DOF | 53 | 53-55 | SSB | | C | TROPO |
| F1VJQ/P | | | | | | | | | |
| 01/11/06 | 07:25 | 07:40 | IK7UXY | R26/R | 26/R/73 | FSK | JN90 | C | MS |
| 01/11/06 | 09:50 | 10:02 | F1DUZ | R26/R/73 | 26/R/73 | FSK | | C | MS |
| 01/11/06 | 10:10 | 10:23 | IK1RAN | 59 | 59 | SSB | | C | TROPO |
| 01/11/06 | 11:03 | 11:18 | GU8FBO | R26/R | 26/R/73 | FSK | | C | MS |
| 01/11/06 | 11:47 | | EB2FJN | 26/R | R26/73 | FSK | IN83 | C | MS |
| 01/11/06 | 13:24 | 13:57 | DK0EP | R26/R/73 | 27/R | FSK | JO31 | C | MS |
| 01/11/06 | 14:55 | | DK3EE | O | - | FSK | | N/C | EME - LOST |
| 01/11/06 | 15:07 | 15:16 | IW4ARD | O/R/73 | RO/R/73 | JT65B | JN64 | C | EME ( -24 ) |
| 01/11/06 | 15:17 | 15:24 | I2RV | O/R/73 | RO/R/73 | JT65B | JN45 | C | EME ( -19 ) |
| 01/11/06 | 15:24 | 15:30 | DK3EE | O/R/73 | RO/73 | JT65B | JO41 | C | EME ( -14 ) |
| 01/11/06 | 15:44 | 15:51 | F1DUZ | O/R/73 | RO/73 | JT65B | IN97 | C | EME ( -24 ) |
| 01/11/06 | 15:51 | 15:57 | OH7PI | O/R/73 | RO/73 | JT65B | KP32 | C | EME ( -23 ) |
| 01/11/06 | 16:04 | 16:11 | UA9SL | O/R/73 | RO/73 | JT65B | LO71 | C | EME ( -24 ) |
| 01/11/06 | 16:11 | 16:18 | HB9Q | O/R | RO/73 | JT65B | JN47 | C | EME ( -22 ) |
| 01/11/06 | 16:22 | 16:28 | SM5CUI | O/R | RO/73 | JT65B | JO89 | C | EME ( -23 ) |
| 01/11/06 | 21:08 | 21:16 | DL4KG | 26/R/73 | R26/R | FSK | | C | MS |
| 01/11/06 | 21:16 | 21:30 | DL9NDW | R26/R | 26/R26/73 | FSK | JO31 | C | MS |
| 01/11/06 | 21:34 | 23:15 | UT6UG | 27/R | R26 | FSK | KO50 | C | MS - HE RX RRR AT 2307 |
| 01/11/06 | 23:21 | 23:28 | G4IGO | R26/73 | 26/R | FSK | IO80 | C | MS |
| 02/11/06 | 00:00 | 00:13 | DL8GP | O/R/73 | RO/73 | JT65 | JN39 | C | EME ( - 23 ) |
| 02/11/06 | 00:34 | 00:47 | S52LM | O/R/73 | RO/R/73 | JT65 | JN65 | C | EME ( -23 ) |
| 02/11/06 | 01:00 | 01:08 | K1JT | O/R/73 | RO/73 | JT65B | FN20 | C | EME ( -20 ) |
| 02/11/06 | 01:32 | 01:38 | KC7V | O/R/73 | RO/73 | JT65B | DM43 | C | EME ( -21 ) |
| F5VHX/P | | | | | | | | | |
| 02/11/06 | 07:24 | | SP2MKO | R26/R | 27/R | FSK | JO93 | C | MS |
| 02/11/06 | 07:44 | | OK1FD | R26/R | 27/R/73 | FSK | JO60 | C | MS |
| 02/11/06 | 08:15 | | OE5MPL | 26/R | R26/73 | FSK | JN78 | C | MS |
| 02/11/06 | 08:32 | | F6APE | R26/R | 26/R/73 | FSK | IN97 | C | MS |
| 02/11/06 | 08:57 | | IK0BZY | 55 | 55 | FSK | JN61 | C | TROPO |
| 02/11/06 | 09:43 | | GW8ASA | R26/R | 26/R/73 | FSK | IO81 | C | MS |
| 02/11/06 | 11:14 | | SM7FMX | R26/R | 26/R | FSK | JO65 | C | MS |
| 02/11/06 | 11:34 | | PE1PKR | R26/R | 27/R | FSK | | C | MS |
| 02/11/06 | 11:47 | 11:47 | PA3FSA | R26/R | 26/R/73 | FSK | JO23 | C | MS |
| 02/11/06 | 12:05 | 12:15 | DG9YIH | 26/R/73 | R26/73 | FSK
| JO32 | C | MS |
| 02/11/06 | 12:23 | 12:40 | G8VYK | 26/R/73 | R26/R/73 | FSK
| JO01 | C | MS |
| 02/11/06 | 15:45 | 15:52 | JH2COZ | O/R/73 | RO/73 | JT65B | | C | EME ( -23
) |
| 02/11/06 | 15:53 | 15:53 | OH3KLJ | O | - | JT65B | | N/C | EME |
| 02/11/06 | 16:05 | 16:13 | F6HVK | O/R/73 | RO/73 | JT65B | | C | EME ( -18
) |
| 02/11/06 | 16:15 | 16:21 | OZ1LPR | O/R/73 | RO/73 | JT65B | | C | EME ( -17
) |
| 02/11/06 | 16:21 | 16:27 | F1NWZ | O/R/73 | RO/73 | JT65B | | C | EME ( -19
) |
| 02/11/06 | 16:44 | 16:53 | JS3CTQ | O/R/73 | RO/73 | JT65B | | C | EME ( -24
) |
| 02/11/06 | 16:55 | 17:01 | JH5FOQ | O/R/73 | RO/73 | JT65B | | C | EME ( -24
) |
| 02/11/06 | 20:10 | 20:18 | DL2ARD | R26/R | 26/R/73 | FSK | JO60
| C | MS |
| 02/11/06 | 20:39 | | DL1YAW | R26/R | 26/R/73 | FSK | | C | MS |
| 02/11/06 | 20:57 | 21:17 | PE1GNP | 26/R26/R | 26/R/73 | FSK | JO31 | C | MS |
| 02/11/06 | 21:24 | 21:38 | PE1RLF | R26/R | 27/R | FSK | JO32 | C | MS |
