F/G8APZ - F1VJQ - IN95 square - July 2004



The logbook


The status of all of our MS and Tropo QSOs is reported on this page. The following log is for F/G8APZ (F1VJQ) using WSJT (and odd tropo) on 144Mhz only.

Status Codes:
C=Complete, N/C=Not Complete, P=Ping, B=Burst

F/G8APZ

DATESTARTENDCALLSIGNMODESTATUSCOMMENTSBAND
08/07/2004 15:06 15:31 PE1AHX FSK441A C JO21OS - Several good bursts! 144Mhz
08/07/2004 15:40 15:53 OK1TEH FSK441A C JO70FD - Several bursts 144Mhz
08/07/2004 20:37 21:07 OK1MZM FSK441A N/C JN69PR - Rain static - stopped 144Mhz
09/07/2004 06:15 06:51 OZ5AGJ FSK441A C JO56DC 144Mhz
09/07/2004 06:54 07:04 DD3SP FSK441A C JO72EN 144Mhz
09/07/2004 07:15 07:20 DH2UAK FSK441A C JO71FU 144Mhz
09/07/2004 07:21 07:25 DF8IK FSK441A C 144Mhz
09/07/2004 07:30 07:37 DF2ZC FSK441A C JO30GU 144Mhz
09/07/2004 09:56 10:03 OK1UAK FSK441A C JO70MB 144Mhz
09/07/2004 10:05 10:58 EI5FK FSK441A C IO51RT 144Mhz
09/07/2004 16:08 16:27 OK1MZM FSK441A C JN69PR 144Mhz
09/07/2004 16:28 16:59 G0GMS FSK441A N/C No R report or RRR received 144Mhz
09/07/2004 17:00 17:23 SP3VSC FSK441A C JO92DF 144Mhz
09/07/2004 17:45 18:25 DL4DWA FSK441A C JO61QH 144Mhz
09/07/2004 19:12 19:34 DL3LST FSK441A C JO61FT 144Mhz
09/07/2004 19:36 20:08 DL6KR FSK441A C 144Mhz
09/07/2004 20:30 21:08 LA2PHA FSK441A C 144Mhz

New callsign arrived - All following QSOs are with F1VJQ

DATESTARTENDCALLSIGNMODESTATUSCOMMENTSBAND
10/07/2004 04:00 04:12 DL8EBW FSK441A C JO31NF 144Mhz
10/07/2004 05:00 05:12 IV3DXW FSK441A C 144Mhz
10/07/2004 05:13 05:37 OK2YT FSK441A C 144Mhz
10/07/2004 05:37 05:45 S53J FSK441A C 144Mhz
10/07/2004 05:46 05:52 DL5ZA FSK441A C 144Mhz
10/07/2004 05:52 06:03 S57TW FSK441A C 144Mhz
10/07/2004 06:04 06:09 DL4DWA FSK441A C JO61QH 144Mhz
10/07/2004 06:10 06:15 SP6GZZ FSK441A C 144Mhz
10/07/2004 06:16 06:29 OK2PM FSK441A C 144Mhz
10/07/2004 06:30 06:35 DL6WU FSK441A C JN49HT 144Mhz
10/07/2004 06:36 06:44 DH2OAA FSK441A C 144Mhz
10/07/2004 06:44 06:51 HA5LV FSK441A N/C 144Mhz
10/07/2004 06:52 06:59 OK1UAK FSK441A C JO70MB 144Mhz
10/07/2004 08:01 08:19 PE1RLF FSK441A C 144Mhz
10/07/2004 08:20 08:45 S59F FSK441A N/C Report/roger and RRR not received 144Mhz
10/07/2004 09:03 09:18 PE1IKX FSK441A C JO32CG 144Mhz
11/07/2004 05:32 05:57 DG3GAG/P FSK441A C JN48NB 144Mhz
11/07/2004 06:23 06:29 GW8IZR FSK441A C IO73TI 144Mhz
11/07/2004 06:57 07:03 G0CUH CW 529/529 IO70LG 144Mhz
11/07/2004 07:10 07:15 G4ZTR CW 519/519 JO01KW 144Mhz
11/07/2004 08:16 08:32 EA7AJ FSK441A N/C NIL/NIL 144Mhz
11/07/2004 08:44 08:58 OK1FFD FSK441A C JO60CF 144Mhz
11/07/2004 09:16 09:40 S51AT FSK441A C JN75GW 144Mhz
11/07/2004 09:41 10:01 G0GMS FSK441A C IO82XT 144Mhz
11/07/2004 10:02 10:20 S53VV FSK441A N/C NIL/NIL 144Mhz
11/07/2004 14:00 1412 TK5EP FSK441A C JN41IW 144Mhz
12/07/2004 04:32 04:50m HA3UU FSK441A C JN96JO 144Mhz
12/07/2004 05:06 05:21 SM7EOI FSK441A C JO86FP 144Mhz
12/07/2004 05:38 05:44 DL6KR FSK441A C 144Mhz
12/07/2004 06:34 06:50 HA5LV FSK441A C JN97ML 144Mhz
12/07/2004 06:51 07:02 HA8CE FSK441A C KN06EN 144Mhz
12/07/2004 07:12 07:36 LY2BUU FSK441A N/C No reports received 144Mhz
12/07/2004 07:38 07:41 SM1SBI FSK441A C JO97FK Gotland 144Mhz
12/07/2004 08:18 08:29 YZ7MON FSK441A C 144Mhz
12/07/2004 08:32 08:48 OE5MPL FSK441A C 144Mhz
12/07/2004 08:48 09:00 EA3AXV FSK441A N/C 144Mhz
12/07/2004 10:00 10:11 EA3AXV FSK441A C 144Mhz
12/07/2004 16:44 17:00 DJ8MG FSK441A N/C No roger report or rrr received 144Mhz
12/07/2004 21:22 21:44 SP2IQW FSK441A C JO94GM 144Mhz
12/07/2004 22:04 22:08 SP6IWQ FSK441A C 144Mhz
12/07/2004 22:23 23:00 IW4EHZ FSK441A C JN54ML 144Mhz
12/07/2004 23:12 23:27 IK0BZY FSK441A C JN61GW 144Mhz
13/07/2004 05:03 05:11 I6WJB FSK441A C JN72CK 144Mhz
13/07/2004 05:20 05:34 S51AT FSK441A C JN75GW 144Mhz
13/07/2004 05:43 05:59 SP2MKO FSK441A C 144Mhz
13/07/2004 06:50 07:12 LY2BUU FSK441A C KO15XH 144Mhz
13/07/2004 07:37 08:30 SM0LQB FSK441A N/C Gd refl all time, bt no rpt rcvd 144Mhz
13/07/2004 09:01 09:18 SP2JYR FSK441A C 144Mhz
13/07/2004 19:46 21:06 9A3JH FSK441A C JN75AD 144Mhz
13/07/2004 21:06 21:11 I2FAK SSB Tr 56/54 JN45OB 144Mhz
14/07/2004 04:28 05:00 SV8CS FSK441A N/C 144Mhz
14/07/2004 05:07 05:42 OK2PMX FSK441A C 144Mhz
14/07/2004 05:43 05:54 HA8CE FSK441A C 144Mhz
14/07/2004 05:55 06:10 YU7AA FSK441A C 144Mhz
14/07/2004 06:20 07:28 SM0LCB FSK441A C 144Mhz
14/07/2004 07:42 07:52 EA7RM FSK441A C IM87CS 144Mhz
15/07/2004 16:02 16:04 DF7KF CW 559/529 JO30GU 144Mhz
15/07/2004 17:10 17:19 DF0HF CW 419/429 JO50 144Mhz
15/07/2004 17:10 17:19 DL3LST FSK441A C 144Mhz
15/07/2004 21:09 21:49 HA6NY FSK441A C JN98WC 144Mhz
15/07/2004 22:08 22:42 SO5AS FSK441A N/C 144Mhz
15/07/2004 23:01 23:39 PA1LA FSK441A C JO32LS 144Mhz
16/07/2004 05:02 05:05 G3YVR Tropo 51/53 IO91WD 144Mhz
16/07/2004 05:26 05:33 MM0KOS FSK441A C IO85CR 144Mhz
16/07/2004 05:43 05:51 DL8BDU FSK441A C JO43AA 144Mhz
16/07/2004 06:24 06:33 DD3SP FSK441A C JO72EN 144Mhz
16/07/2004 06:38 06:46 DF5NK FSK441A C JN59PM 144Mhz
16/07/2004 06:48 07:55 YL2HA FSK441A C KO26CV ***FSK ODX 2141km 144Mhz
16/07/2004 07:16 07:17 OM3ZS SSB 59/59 KN08RQ - E's 144Mhz
16/07/2004 07:35 08:47 LY2BUU FSK441A N/C KO15XH 144Mhz
16/07/2004 08:48 08:57 RK2FWA FSK441A C KO04FT 144Mhz
16/07/2004 09:02 09:07 HA6ZB FSK441A C 144Mhz
16/07/2004 19:02 19:24 LA5KO FSK441A N/C No r rept or rrr received 144Mhz
16/07/2004 19:25 20:59 SM5CUI FSK441A N/C No r rept or rrr received 144Mhz
16/07/2004 21:00 21:33 G0UWK FSK441A C 144Mhz
16/07/2004 21:34 22:46 SM5CUI FSK441A C 144Mhz
16/07/2004 22:52 23:05 PA4AD FSK441A N/C No r rpt or rrr received 144Mhz
16/07/2004 23:12 23:37 DJ7AL FSK441A N/C No r rpt or rrr received 144Mhz
17/07/2004 07:38 07:57 F4CYZ FSK441A C JN38SF 144Mhz
17/07/2004 07:58 08:14 DJ7AL FSK441A C JO61VC 144Mhz
17/07/2004 09:32 09:58 S57LM FSK441A C 144Mhz
17/07/2004 10:55 11:03 S51MQ FSK441A C 144Mhz
17/07/2004 11:03 11:11 HB9DFG FSK441A N/C No r reports or rrr received 144Mhz
17/07/2004 11:12 11:28 S53VV FSK441A C 144Mhz
17/07/2004 11:38 12:20 HB9DFG FSK441A C JN37SM 144Mhz
17/07/2004 12:21 12:46 S59F FSK441A C 144Mhz
17/07/2004 13:08 13:49 DG0FE FSK441A N/C No r report or rrr received 144Mhz
17/07/2004 16:00 16:10 OE3JTB FSK441A C 144Mhz
17/07/2004 16:42 16:59 HA5LV FSK441A N/C No r rept or rrr received - wkd already 144Mhz
17/07/2004 21:05 21:17 HA5OV FSK441A C 144Mhz
18/07/2004 06:00 06:04 G4NNS CW tropo 529/419 IO91FF 144Mhz
18/07/2004 06:30 06:35 G4NNS CW tropo 529/539 IO91FF 144Mhz
18/07/2004 14:37 14:44 G4PCI JT6M C IO91AL 50Mhz
18/07/2004 14:45 14:55 G0CHE JT6M C IO9OPS 50Mhz
18/07/2004 15:55 16:07 IV3GTH FSK441A C JN65ST 144Mhz
18/07/2004 16:30 17:21 HA5CBA FSK441A N/C Wrong procedure - no rrr received 144Mhz
19/07/2004 06:32 06:38 HA5CBA FSK441A C JN97OM 144Mhz
19/07/2004 07:29 07:36 HA3UU FSK441A C JN96OJ 144Mhz
19/07/2004 07:58 08:32 Z32UC FSK441A C 144Mhz
19/07/2004 11:18 11:28 DH3VE FSK441A C 144Mhz
19/07/2004 20:38 22:54 PA4ZP FSK441A C JO21RK Backscatter QSO 144Mhz
20/07/2004 06:34 06:36 G4ALY SSB Tropo 57/57 IO70VL 144Mhz
20/07/2004 06:58 07:19 EA7AJ FSK441A C IM87CS Iono during sked 144Mhz
20/07/2004 11:58 12:20 LA6QBA FSK441A N/C High QRN - Power lines 144Mhz
21/07/2004 07:10 07:24 G8VHI FSK441A C IO92FM 144Mhz
21/07/2004 08:00 09:38 LA6QBA FSK441A C JP61BJ 144Mhz


QSL route

QSLs for F1VJQ may be sent via REF Bureau or direct (See below)
QSLs for F/G8APZ, F/G4FUF, F/G4EZP may be sent via RSGB Bureau or direct (See below)

If you QSL direct, please enclose an IRC and a return envelope - QSL via G8APZ (QTHR). The address is on qrz.com under F1VJQ.

Go BACK


Last Updated: